Most Recent Oklahoma City Homes For Sale
| View All Oklahoma City Homes For Sale | ||
|
1212 Nw 104th Ter, Oklahoma City, OK 73114 | $86,000 3 beds 2 baths |
|
114 Nw 31st St, Oklahoma City, OK 73118 | $99,500 2 beds 1 bath |
|
621 Se 60th Pl, Oklahoma City, OK 73149 | $109,344 3 beds 2 baths |
Real Estate Resources |
Oklahoma City Apartments
There are 87 apartments found in and near the Oklahoma City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings