Most Recent Oklahoma City Homes For Sale
| View All Oklahoma City Homes For Sale | ||
|
2513 Nw 15th St, Oklahoma City, OK 73107 | $109,900 2 beds, 1 bath |
|
2235 Belleview Dr, Oklahoma City, OK 73112 | $199,500 2 beds, 2 baths |
|
200 Russell M Perry Ave, Oklahoma City, OK 73104 | $363,200 2 beds, 2.5 baths |
Real Estate Resources |
Oklahoma City Apartments
There are 78 apartments found in and near the Oklahoma City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.649 | 4.443% | $585 |
| Advantage One Mortgage | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings